Lithaere tsa rabara tse tiileng tsa indasteri bakeng sa litereilara
Tyre e Tiileng Bakeng sa Likoloi
Litereilara le likariki li lula li sebetsa ka lebelo le tlase 'me li jarisa thepa e boima, kahoo lithaere tse tiileng le tsona li tumme li sebelisoa literekeng.
R701
R700
R713
R706
R716
Lethathamo la Boholo
Che. | Boholo ba Tyre | Rim Size | Mohlala No. | Kantle Diameter | Bophara ba Karolo | Net Weight(Kg) | Mojaro o Moholo (Kg) |
Likoloi tse ling tsa Indasteri | |||||||
± 5 limilimithara | ± 5 limilimithara | ±1.5%kg | 16km/h | ||||
1 | 2.00-8 (12x4) | 2.50C/3.00D | R700/R706,707 | 318/310 | 103/100 | 5.00 | 380 |
2 | 3.00-5 | 2.15 | R713/R716 | 268/250 | 77/72 | 3.70 | 330 |
3 | 3.20-8 | 3.00D | R706 | 328 | 110 | 6.20 | 520 |
4 | 3.50-5(300x100) | 3.00D | R701 | 300 | 100 | 6.30 | 380 |
5 | 3.60-8 | 3.00D | R706 | 368 | 110 | 8.60 | 600 |
6 | 4.00-4 | 2.00/2.50C | R701 | 300 | 100 | 6.30 | 420 |
7 | 4.00-8 (ka bophara) | 3.75 | R706 | 423 | 120 | 14.50 | 730 |
8 | 4.00-8 | 3.00D / 3.75 | R701/R706 | 410 | 115 | 12.20 | 695 |
9 | 16x5-9 | 3.50/4.00 | R706 | 404 | 126 | 12.50 | 710 |
10 | 300x125 SM | FB | R700 | 302 | 125 | 11.30 | 910 |
11 | 350x100 SM | FB | R700 | 352 | 100 | 12.30 | 850 |
Rim Tyre Press ea fumaneha
Re fana ka thaere e lekanang le lirimo, 'mala oa Tire le mebala ea lirimu e ka etsoa ka mokhoa o ikhethileng.
Ho paka
Paletla e matla ea ho paka kapa mojaro o mongata ho latela tlhoko
Tiisetso
Nako le nako ha u nahana hore u na le mathata a boleng ba lithaere.ikopanye le rona 'me u fane ka bopaki, re tla u fa tharollo e khotsofatsang.
Nako e nepahetseng ea tiisetso e tlameha ho fana ka ho latela likopo.