Lithaere Tse Tiileng Tsa Likoloi Tsa Boema-kepe
Lithaere Tse Tiileng Tsa Likoloi Tsa Boema-kepe
Lithaere tsa OTR, tse tsoang tseleng, tse sebelisoang haholo sebakeng sa indasteri, tse hlokang boima ba 'mele,' me li lula li matha ka lebelo le tlase ho 25km/h.hape e sebelisoang haholo likoloing tsa boema-kepe WonRay off road mabili a hapa bareki ba bangata ka ts'ebetso e ntle ea boima ba 'mele le bophelo bo bolelele.Lithaere tse tiileng li na le ts'ebetso e tlase ho etsa bonnete ba hore li sebetsa ka katleho e phahameng
Lethathamo la Boholo
Che. | Boholo ba Tyre | Rim Size | Mohlala No. | Kantle Diameter | Bophara ba Karolo | Net Weight(Kg) | Mojaro o Moholo (Kg) | ||||||
Counter Balance Lift Trucks | Likoloi tse ling tsa Indasteri | ||||||||||||
10km/h | 16km/h | 25km/h | |||||||||||
± 5 limilimithara | ± 5 limilimithara | ±1.5%kg | Ho kganna | Ho tsamaisa | Ho kganna | Ho tsamaisa | Ho kganna | Ho tsamaisa | 25km/h | ||||
1 | 8.25-20 | 6.50T/7.00 | R701 | 976 | 216.64 | 123 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 3770 |
2 | 9.00-16 | 6.00/6.50/7.00 | R701 | 880 | 211.73 | 108.5 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 3450 |
3 | 9.00-20 | 7.00/7.50 | R701/R700 | 1005 | 236 | 148 | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 4500 |
4 | 10.00-20 | 6.00/7.00/7.50/8.00 | R701 | 1041 | 248 | 169.5 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
5 | 10.00-20 | 7.50/8.00 | R700 | 1041 | 248 | 176 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5000 |
6 | 11.00-20 | 7.50/8.00 | R701 | 1057.9 | 270 | 192.5 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5450 |
7 | 12.00-20 | 8.00/8.50 | R701/R700 | 1112 | 285 | 230 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6300 |
8 | 12.00-24 | 8.50/10.00 | R701 | 1218 | 300 | 280 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 6450 |
9 | 12.00-24 | 10 | R706 | 1250 | 316 | 312 | 9445 | 7870 | 8630 | 7190 | 8010 | 6675 | 6675 |
10 | 13.00-24 | 8.50/10.00 | R708 | 1240 | 318 | 310 | 10835 | 9025 | 9890 | 8240 | 9185 | 7655 | 7655 |
11 | 14.00-20 | 10 | R706 | 1250 | 316 | 340 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7315 |
12 | 14.00-24 | 10 | R701 | 1340 | 328 | 389 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
13 | 14.00-24 | 10.00 | R708 | 1330 | 330 | 390 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8595 |
14 | 16.00-25 | 11.25 | R711 | 1446 | 390 | 600 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 10130 |
15 | 17.5-25 | 14 | R711 | 1368 | 458 | 568 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12000 |
16 | 18.00-25 | 13 | R711 | 1620 | 500 | 928 | 21200 | 16960 | 20480 | 15400 | 19100 | 14360 | 14360 |
17 | 20.5-25 | 17 | R709 | 1455 | 500 | 720 | 24430 | 18820 | 22290 | 17170 | 20660 | 15880 | 15880 |
18 | 23.5-25 | 19.5 | R709/R711 | 1620 | 580/570 | 1075 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 20880 |
19 | 26.5-25 | 22 | R709 | 1736 | 650 | 1460 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 26600 |
20 | 29.5-25 | 25 | R709 | 1840 | 730 | 1820 | 48100 | 37055 | 43880 | 33800 | 40340 | 31265 | 31265 |
21 | 29.5-29 | 25.00 | R709 | 1830 | 746 | 1745 | 45760 | 38130 | 41770 | 34810 | 38800 | 32330 | 32330 |
22 | 10x16.5 (30x10-16) | 6.00-16 | R708/R711 | 788 | 250 | 80 | e nang le lesoba | 3330 | |||||
23 | 12x16.5 (33x12-20) | 8.00-20 | R708 | 840 | 275 | 91 | e nang le lesoba | 4050 | |||||
24 | 16/70-20(14-17.5) | 8.50/11.00-20 | R708 | 940 | 330 | 163 | e nang le lesoba | 5930 | |||||
25 | 38.5x14-20(14x17.5,385/65D-19.5) | 11.00-20 | R708 | 966 | 350 | 171 | e nang le lesoba | 6360 | |||||
26 | 385/65-24 (385/65-22.5) | 10.00-24 | R708 | 1062 | 356 | 208 | e nang le lesoba | 6650 | |||||
27 | 445/65-24 (445/65-22.5) | 12.00-24 | R708 | 1152 | 428 | 312 | e nang le lesoba | 9030 |
Lithaere Tse Tiileng Bakeng sa Li-trailer tsa Port Container
10.0-20, 12.0-20 ke boholo bo tsebahalang haholo bakeng sa literekere tsa lijana, terekere e sebelisa lithaere tsa moea, terekere e khetha lithaere tse tiileng li na le kahlolo e molemo, lithaere tse tiileng li na le khanyetso e fokolang ea ho rala, ebe li fokotsa tšebeliso ea matla.lithaere tse tiileng tsa mahala le tsona li na le botsitso bo betere le polokeho bakeng sa basebetsi.re sebelisana 'moho le Modern Terminals Group, HIT-Hongkong International Terminals Limited, Yantian Port Group,Shantou Comport Group.
Lithaere Tse Tiileng Bakeng sa Basebelisi ba Li-Port Container
Ntle ho litereilara .lithaere tse tiileng li boetse li thusa haholo ho li-container stackers, lithaere tse tiileng bakeng sa literaka tse boima tse sebetsang holim'a sekontiri se se nang letho le "fiche stacker" e ntle ho li-container stackers.
Video
Kaho
Lithaere tse tiileng tsa WonRay Forklift kaofela li sebelisa metsoako e 3 Kaho.
Melemo ea Lithaere Tse Tiileng
● Nako e telele: Bophelo ba Lithaere tse Tiileng bo bolelele ho feta lithaere tsa moea, bonyane ka makhetlo a 2-3.
● Bopaki ba ho phunya.: ha boitsebiso bo bohale bo le fatše.Lithaere tsa moea li lula li phatloha, Lithaere tse tiileng ha li hloke ho tšoenyeha ka mathata ana.Ka monyetla ona mosebetsi oa forklift o tla ba le ts'ebetso e phahameng ntle le nako ea ho theoha.Hape e tla bolokeha haholoanyane bakeng sa opareitara le batho ba haufi le eona.
● Ho hanyetsa ho theoha ho tlaase.Fokotsa tšebeliso ea matla.
● Mojaro o boima
● Tlhokomelo e fokolang
Melemo ea WonRay Solid Tyres
● Meet ea Boleng bo fapaneng bakeng sa litlhoko tse fapaneng
● Likarolo tse fapaneng tsa tšebeliso e fapaneng
● Boiphihlelo ba lilemo tse 25 mabapi le tlhahiso ea lithaere tse tiileng etsa bonnete ba hore lithaere tseo u li fumaneng li lula li le boemong bo tsitsitseng
Melemo ea WonRay Company
● Sehlopha sa batho ba hōlileng tsebong se u thusa ho rarolla bothata boo u kopaneng le bona
● Basebetsi ba nang le phihlelo ba tiisa botsitso ba tlhahiso le ho fana.
● Sehlopha sa thekiso ea likarabo tse potlakileng
● Setumo se setle ka Zero Default
Ho paka
Paletla e matla ea ho paka kapa mojaro o mongata ho latela tlhoko
Tiisetso
Nako le nako ha u nahana hore u na le mathata a boleng ba lithaere.ikopanye le rona 'me u fane ka bopaki, re tla u fa tharollo e khotsofatsang.
Nako e nepahetseng ea tiisetso e tlameha ho fana ka ho latela likopo.