Tyre e tiileng bakeng sa Sethala sa Phahamiso ea Scissor
Tyre e tiileng bakeng sa Sethala sa Phahamiso ea Scissor
Mabili a tiileng a sa tšoaeeng a sebelisoa haholo bakeng sa sethala sa ho phahamisa sekere.A scissor lift ke sethala sa mosebetsi oa moeeng se ka phahamisang basebetsi ka tsela e otlolohileng ho etsa mesebetsi e fapaneng indastering ho kenyelletsa le kaho, lifti ea sekere e lula e hloka mosebetsi oa kahare, ka hona ha ho hlokahale letšoao la thaere.
Ke Mefuta efe le mefuta ea lithaere tsa Scissor Lift tse fumanehang?
Mabili a tiileng a WonRay a ka nka sebaka sa lihlahisoa tse phahamisang sekere tse tsebahalang haholo 'marakeng, joalo ka Genie, Skyjack, JLG, Haulotte, AiChi, Upright, snorkel, joalo-joalo.Joalo ka :
Genie: GR-12, GR-15, GR-20, GS1530/1532,GS1930/1932, GS2032/2046,GS2632/2646, 3232/3246,
JLG: 1230ES, 1930ES,2646ES,1930E2,1932E2, 2030ES,2630ES,2646ES,3246ES 2033E/2046E/2646E/2658E;2033E3/2046E3/2646E3/2658E3.
Haulotte: Optimum 6, 8.,1530E,1930E, Compact 8, 8W, 10, 10N, 12, 14.
Skyjack: SJIII-3015/3215/3219;SJ-3215/3219;SJM-3015/3215/3219, SJIII-3220, 3226, 4626, 4632 (4623?)
Aichi: SV06C/D, SV08C/D
Mmala bakeng sa khetho
Lithaere tsa ho phahamisa li-scissor kaofela li sebelisa rabara e sa tšoaeeng empa re ka hlahisa mebala e fapaneng ho latela tlhoko ea hau.'mala o tummeng ka ho fetisisa ke' mala o moputsoa le 'mala o mosoeu ..
Video
Pontšo ea Sehlahisoa
R712
R706
R707
R713
R717
Lethathamo la Boholo
Che. | Boholo ba Tyre | Rim Size | Mohlala No. | Kantle Diameter | Bophara ba Karolo | Net Weight(Kg) | Mojaro o Moholo (Kg) |
Likoloi tse ling tsa Indasteri | |||||||
± 5 limilimithara | ± 5 limilimithara | ±1.5%kg | 10km/h | ||||
1 | 10x3 | FB | R706 | 254 | 74 | 7 | 425 |
2 | 10x4 | FB | R706 | 256 | 101.6 | 5.9 | 630 |
3 | 12x4 (Ka mariki) | FB | R707 | 310 | 100 | 7.6/9.4(FB) | 680 |
4 | mariki a 12x4 (W/O) | FB | R707 | 310 | 100 | 7/8.2(FB) | 680 |
5 | 12x4.5 | FB | R707/R712 | 310 | 115 | 15(G)/10 | 820 |
6 | 12.5x4.25 | FB | R712 | 320 | 108 | 15.5(H)/12.6(J) | 810 |
7 | 14x4 1/2 | FB | R713 | 358 | 114 | 14.5 | 920 |
8 | 15x5 | FB | R712 | 384 | 127 | 20(G/H)/16.5 | 1095 |
9 | 16x5x12 (Ka mariki) | FB | R706/R707 | 406 | 125 | 15.2/18.8(FB) | 1265 |
10 | 16x5x12 (W/O brake) | FB | R706/R707 | 406 | 125 | 14/17.3(FB) | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 48.5(8h)/47.5(9h) | 2270 |
12 | 323x100 | FB | R713/R707 | 323 | 100 | 9.1 | 635 |
13 | 406x125(JIG16x5x12) | FB | R706/R707 | 406 | 125 | 17 | 1265 |
14 | 406x127 | FB | R713 | 406 | 127 | 18.5 | 1265 |
15 | 2.00-8 (12x4) | 2.50C/3.00 | R706/R700,707 | 318/310 | 103/100 | 5 | 620 |
16 | 3.00-5 | 2.15 | R713/R716 | 268/250 | 77/72 | 3.7 | 335 |
17 | 600x190 | FB | R706 | 600 | 190 | 55.2 | 2670 |
18 | 410x130 | FB | R717 | 410 | 130 | 17.9 | 825 |
19 | 305/76-254 | FB | R717 | 305 | 76 | 13.1? | 425 |
20 | 305/100-255 | FB | R717 | 305 | 100 | 13.1 | 600 |
21 | 230x80 | FB | R717 | 230 | 80 | 7.3 | 405 |
22 | 16x5x10.5 | FB | R710 | 406 | 127 | 17.15 | 1075 |
23 | 640x170x560 (25x7) | FB | RT711 | 640 | 170 | 63.5/129 | 2340 |
24 | 25.6x7 | FB | R714 | 650 | 175 | 55 | 2120 |
Re Laola Boleng Joang?
Ho paka
Paletla e matla ea ho paka kapa mojaro o mongata ho latela tlhoko
Tiisetso
Nako le nako ha u nahana hore u na le mathata a boleng ba lithaere.ikopanye le rona 'me u fane ka bopaki, re tla u fa tharollo e khotsofatsang.
Nako e nepahetseng ea tiisetso e tlameha ho fana ka ho latela likopo.